Representing country | : | Not available |
Best result | : | 6 at German Open 2013
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-12-08 :: IDSF :: WDSF Juvenile II Open Standard - Juvenile II Standard - Slovenia (place 10) |
Last competition recorded |
2014-08-16 :: National :: German Open 2014 - Other competitions - Juvenile II Latin - Germany (place 56) |
|
All recorded competitions |
2014-08-16 | National - German Open 2014 - Other competitions Juvenile II Latin | Germany | (place 56) |
2014-08-15 | National - German Open 2014 - Other competitions Juvenile II Standard | Germany | (place 68) |
2014-08-13 | National - German Open 2014 - Other competitions Juvenile II 8 Dance | Germany | (place 47) |
2013-08-17 | National - German Open 2013 Juvenile I Standard | Germany | (place 11) |
2013-08-15 | National - German Open 2013 Juvenile I 6 Dance | Germany | (place 19) |
2013-08-15 | National - German Open 2013 Juvenile I Latin | Germany | (place 6) |
2012-12-09 | IDSF - WDSF Juvenile II Open Latin Juvenile II Latin | Slovenia | (place 9) |
2012-12-08 | IDSF - WDSF Juvenile II Open Standard Juvenile II Standard | Slovenia | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|