Representing country | : | Not available |
Best result | : | 7 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-01-20 :: National :: Latvian Standard Championships 2013 - Juvenile ST - Latvia (place 20) |
Last competition recorded |
2017-04-08 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Lithuania (place 10) |
|
All recorded competitions |
2017-04-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | Lithuania | (place 10) |
2017-04-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Lithuania | (place 16) |
2016-12-03 | IDSF - WDSF Junior I Open Latin Junior I Latin | Lithuania | (place 25) |
2016-11-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 18) |
2015-11-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Estonia | (place 10) |
2015-11-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Estonia | (place 7) |
2015-04-12 | IDSF - WDSF Junior I Open Latin Junior I Latin | Latvia | (place 12) |
2015-04-11 | IDSF - WDSF Junior I Open Standard Junior I Standard | Latvia | (place 13) |
2013-01-20 | National - Latvian Standard Championships 2013 Juvenile ST | Latvia | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|