Representing country | : | Not available |
Best result | : | 7 at Vilnius Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-06 :: IDSF :: IDSF Open Standard - Adult - Lithuania (place 13) |
Last competition recorded |
2006-11-19 :: National :: Austrian Open Viennese Waltz 2006 - Adult Standard - Austria (place 8) |
|
All recorded competitions |
2006-11-19 | National - Austrian Open Viennese Waltz 2006 Adult Standard | Austria | (place 8) |
2006-11-18 | National - Austrian Open 2006 Adult Rising Stars ST | Austria | (place 37) |
2006-10-07 | IDSF - IDSF Open Standard Adult Standard | Lithuania | (place 8) |
2004-03-28 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 35) |
2004-03-07 | National - Vilnius Open 2004 Youth Standard | Lithuania | (place 7) |
2004-03-06 | IDSF - IDSF Open Standard Adult | Lithuania | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|