Representing country | : | Not available |
Best result | : | 2 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-05-26 :: IDSF :: WDSF Youth Open Latin - Youth Latin - France (place 18) |
Last competition recorded |
2017-03-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - France (place 7) |
|
All recorded competitions |
2017-03-11 | IDSF - WDSF Youth Open Standard Youth Standard | France | (place 7) |
2017-03-11 | IDSF - WDSF Youth Open Latin Youth Latin | France | (place 3) |
2017-03-11 | IDSF - WDSF International Open Latin Adult Latin | France | (place 17) |
2016-11-13 | IDSF - WDSF Youth Open Latin Youth Latin | France | (place 12) |
2016-11-12 | IDSF - WDSF Youth Open Standard Youth Standard | France | (place 10) |
2015-08-14 | National - GOC Junior II Standard Junior II Standard | Germany | (place 102) |
2015-08-12 | IDSF - GOC Junior II Open Latin Junior II Latin | Germany | (place 121) |
2015-08-11 | National - GOC Junior II Ten Dance Junior II 10 Dance | Germany | (place 71) |
2015-01-31 | IDSF - WDSF Junior II Open Latin Junior II Latin | Belgium | (place 6) |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Standard | Germany | (place 48) |
2014-08-15 | National - German Open 2014 - Other competitions Junior I Latin | Germany | (place 71) |
2013-12-22 | IDSF - WDSF Junior II Open Latin Junior II Latin | France | (place 2) |
2013-05-26 | IDSF - WDSF Youth Open Latin Youth Latin | France | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|