Representing country | : | Not available |
Best result | : | 19 at WDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-03-28 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Lithuania (place 21) |
Last competition recorded |
2017-04-22 :: IDSF :: WDSF International Open Latin - Adult Latin - Slovenia (place 19) |
|
All recorded competitions |
2017-04-22 | IDSF - WDSF International Open Latin Adult Latin | Slovenia | (place 19) |
2017-02-11 | IDSF - WDSF International Open Latin Adult Latin | Lithuania | (place 29) |
2016-12-03 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 23) |
2016-11-06 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 29) |
2016-11-05 | IDSF - WDSF International Open Latin Adult Latin | Poland | (place 53) |
2016-05-14 | IDSF - WDSF Youth Open Latin Youth Latin | Estonia | (place 23) |
2016-04-02 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 19) |
2015-12-05 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 39) |
2015-05-02 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 41) |
2015-03-28 | IDSF - WDSF Youth Open Latin Youth Latin | Lithuania | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|