Representing country | : | Not available |
Best result | : | 42 at WDSF World Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-08-12 :: IDSF :: GOC Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 197) |
Last competition recorded |
2016-09-17 :: IDSF :: WDSF World Open Latin - Adult Latin - Luxembourg (place 42) |
|
All recorded competitions |
2016-09-17 | IDSF - WDSF World Open Latin Adult Latin | Luxembourg | (place 42) |
2016-01-30 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 62) |
2015-09-19 | IDSF - WDSF World Open Latin Adult Latin | Luxembourg | (place 43) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 94) |
2015-08-12 | IDSF - GOC Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 197) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|