Representing country | : | Not available |
Best result | : | 9 at WDSF Senior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior III Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-10-30 :: IDSF :: WDSF Senior II Open Standard - Senior II Standard - Spain (place 22) |
Last competition recorded |
2018-10-12 :: IDSF :: WDSF World Championship Senior III Latin - Senior III Latin - Spain (place 43) |
|
All recorded competitions |
2018-10-12 | IDSF - WDSF World Championship Senior III Latin Senior III Latin | Spain | (place 43) |
2018-03-23 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 17) |
2018-03-23 | IDSF - WDSF Senior I Open Latin Senior I Latin | Italy | (place 25) |
2018-03-23 | IDSF - WDSF Senior III Open Standard Senior III Standard | Italy | (place 39) |
2017-04-14 | IDSF - WDSF Senior II Open Standard Senior II Standard | Spain | (place 9) |
2016-11-26 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 20) |
2016-10-30 | IDSF - WDSF Grand Slam Latin Adult Latin | Spain | (place 55) |
2016-10-30 | IDSF - WDSF World Championships Senior II Ten Dance Senior II 10 Dance | Spain | (place 40) |
2015-10-30 | IDSF - WDSF Senior II Open Latin Senior II Latin | Spain | (place 13) |
2015-10-30 | IDSF - WDSF Senior II Open Standard Senior II Standard | Spain | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|