Representing country | : | Not available |
Best result | : | 15 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-27 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 41) |
Last competition recorded |
2016-09-25 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 42) |
|
All recorded competitions |
2016-09-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 42) |
2016-09-11 | IDSF - WDSF Youth Open Latin Youth Latin | Slovenia | (place 29) |
2016-09-10 | IDSF - WDSF Youth Open Standard Youth Standard | Slovakia | (place 32) |
2016-09-04 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 15) |
2016-09-03 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 31) |
2016-04-08 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 32) |
2016-04-07 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 27) |
2016-02-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 44) |
2016-02-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 41) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|