Representing country | : | Not available |
Best result | : | 12 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-04-16 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Ukraine (place 14) |
Last competition recorded |
2018-04-22 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Latvia (place 28) |
|
All recorded competitions |
2018-04-22 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 28) |
2017-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 16) |
2017-11-25 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 35) |
2017-11-11 | IDSF - WDSF International Open Standard Adult Standard | Lithuania | (place 26) |
2017-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 16) |
2017-10-28 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 12) |
2017-10-07 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 22) |
2017-10-07 | IDSF - WDSF International Open Standard Adult Standard | Ukraine | (place 26) |
2017-05-20 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 13) |
2017-05-20 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 25) |
2017-04-30 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 29) |
2016-11-26 | IDSF - WDSF Open Standard Adult Standard | Ukraine | (place 18) |
2016-04-16 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|