Representing country | : | Not available |
Best result | : | 12 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-26 :: IDSF :: WDSF Junior I Open Ten Dance - Junior I 10 Dance - Russian Federation (place 48) |
Last competition recorded |
2017-10-29 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 141) |
|
All recorded competitions |
2017-10-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 141) |
2017-04-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 38) |
2017-04-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 24) |
2017-04-14 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 26) |
2017-04-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 35) |
2017-03-05 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 12) |
2016-10-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 63) |
2016-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 54) |
2016-10-26 | IDSF - WDSF Junior I Open Ten Dance Junior I 10 Dance | Russian Federation | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|