Representing country | : | Not available |
Best result | : | 1 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-10-15 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Usa (place 2) |
Last competition recorded |
2020-01-31 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Usa (place 3) |
|
All recorded competitions |
2020-01-31 | IDSF - WDSF Youth Open Standard Youth Standard | Usa | (place 3) |
2020-01-18 | IDSF - WDSF Youth Open Standard Youth Standard | Usa | (place 1) |
2019-12-21 | IDSF - WDSF Youth Open Standard Youth Standard | Usa | (place 4) |
2019-12-21 | IDSF - WDSF World Open NS Standard Adult Standard | Usa | (place 26) |
2018-11-03 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Romania | (place 49) |
2018-10-14 | IDSF - WDSF Youth Open Standard Youth Standard | Usa | (place 8) |
2018-08-10 | National - German Open 2018 - GOC Junior II Standard | Germany | (place 88) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 111) |
2018-08-07 | National - German Open 2018 - GOC Junior II 10 Dance | Germany | (place 70) |
2017-10-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Usa | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|