Representing country | : | Not available |
Best result | : | 27 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Germany (place 42) |
Last competition recorded |
2019-06-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Germany (place 27) |
|
All recorded competitions |
2019-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 27) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 33) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 30) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 29) |
2018-08-08 | National - German Open 2018 - GOC Junior II Latin | Germany | (place 112) |
2018-06-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|