Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-04-27 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 11) |
Last competition recorded |
2021-11-27 :: IDSF :: WDSF World Championship Youth Latin - Youth Latin - Armenia (place 33) |
|
All recorded competitions |
2021-11-27 | IDSF - WDSF World Championship Youth Latin Youth Latin | Armenia | (place 33) |
2020-02-02 | IDSF - WDSF Youth Open Latin Youth Latin | Kazakhstan | (place 6) |
2020-02-01 | IDSF - WDSF Youth Open Standard Youth Standard | Kazakhstan | (place 6) |
2019-12-15 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 28) |
2019-12-15 | IDSF - WDSF Under 21 Open Latin Youth Under 21 Latin | Latvia | (place 15) |
2019-12-14 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 16) |
2019-06-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 34) |
2019-06-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 40) |
2019-04-28 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 7) |
2019-04-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|