Representing country | : | Not available |
Best result | : | 7 at Magnolia Flower 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-09-25 :: National :: Dzintarina 2004 - Junior Latin - Latvia (place 7) |
Last competition recorded |
2007-03-11 :: National :: Magnolia Flower 2007 - Junior II Latin - Latvia (place 7) |
|
All recorded competitions |
2007-03-11 | National - Magnolia Flower 2007 Junior II Latin | Latvia | (place 7) |
2006-12-03 | National - Rondo 2006 Junior II Latin | Latvia | (place 7) |
2006-11-05 | National - Latvia Open 2006 Junior II Latin | Latvia | (place 37) |
2005-11-05 | National - Latvia Open 2005 Junior I Latin | Latvia | (place 20) |
2004-12-18 | IDSF - Grand Prix Latvia 2004 Junior I Latin | Latvia | (place 26) |
2004-09-25 | National - Dzintarina 2004 Junior Latin | Latvia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|