Representing country | : | Not available |
Best result | : | 9 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 108) |
Last competition recorded |
2007-03-18 :: EADA :: Russian Amateur 10 Dance 2007 - Adults 10 Dance - Russia (place 99) |
|
All recorded competitions |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 99) |
2006-10-29 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 135) |
2006-10-22 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 20) |
2006-10-21 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 9) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 108) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|