Representing country | : | Not available |
Best result | : | 1 at Yugoslavian 10 Dance 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-21 :: National :: BeoDance Open - Junior II Standard - Yugoslavia (place 4) |
Last competition recorded |
2005-03-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Romania (place 56) |
|
All recorded competitions |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 56) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 48) |
2003-11-15 | Multi - Austrian Open 2003 Junior II Latin | Austria | (place 26) |
2003-11-15 | Multi - Austrian Open 2003 Junior I Standard | Austria | (place 26) |
2003-11-14 | National - Austrian Open 2003 Junior II 10 Dance | Austria | (place 28) |
2003-11-14 | National - Austrian Open 2003 Junior II Standard | Austria | (place 37) |
2003-11-01 | IDSF - IDSF World Junior II 10 Dance 2003 Junior II 10 Dance | Czech Republic | (place 24) |
2003-10-19 | National - Yugoslavian 10 Dance 2003 Junior II 10 Dance | Yugoslavia | (place 1) |
2003-09-21 | National - BeoDance Open Junior II Latin | Yugoslavia | (place 5) |
2003-09-21 | National - BeoDance Open Junior II Standard | Yugoslavia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|