Representing country | : | Not available |
Best result | : | 17 at Bulgarian Nationals 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-04 :: IDSF :: IDSF International Open Standard - Adult Standard - Bulgaria (place 45) |
Last competition recorded |
2008-02-02 :: National :: Bulgarian Nationals 2008 - Adult Standard - Bulgaria (place 17) |
|
All recorded competitions |
2008-02-02 | National - Bulgarian Nationals 2008 Adult Standard | Bulgaria | (place 17) |
2006-09-10 | National - Bourgas Open 2006 Youth Standard | Bulgaria | (place 19) |
2006-09-10 | National - Bourgas Open 2006 Youth Standard | Bulgaria | (place 19) |
2006-07-09 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 41) |
2005-09-04 | National - Bourgas Open 2005 Youth Standard | Bulgaria | (place 20) |
2005-09-04 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 45) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|