Representing country | : | Not available |
Best result | : | 16 at Ritm 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 78) |
Last competition recorded |
2006-05-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 73) |
|
All recorded competitions |
2006-05-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 73) |
2006-04-16 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 77) |
2006-04-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 42) |
2006-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 101) |
2006-02-11 | National - Russian Amateur Standard 2006 Adult Standard | Russia | (place 122) |
2005-11-26 | National - Ritm 2005 Youth Standard | Russia | (place 16) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 122) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 54) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 78) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|