Representing country | : | Not available |
Best result | : | 1 at Benelux
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 4 |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-04-28 :: NADB :: Great Gala of Dancing - Debutanten 4 Junioren - The Netherlands (place 5) |
Last competition recorded |
2003-04-06 :: NADB :: Bruijn-Bonel - Latin Debutanten 4 - The Netherlands (place 5) |
|
All recorded competitions |
2003-04-06 | NADB - Bruijn-Bonel Latin Debutanten 4 | The Netherlands | (place 5) |
2003-04-06 | NADB - De Bruijn-Bonel Latin Debutanten 4 | Netherlands | (place 5) |
2003-01-12 | NADB - Nieuwjaars Cup Debutanten 3 Junioren | The Netherlands | (place 5) |
2003-01-12 | NADB - Nieuwjaars Cup Jan2003 Debutanten 3 Junioren | Netherlands | (place 5) |
2002-10-27 | NADB - Benelux Debutanten 4 Junioren | The Netherlands | (place 1) |
2002-10-27 | NADB - Benelux Championships 2002 Debutanten 4 Junioren | Netherlands | (place 1) |
2002-10-20 | NADB - Holland Masters Debutanten 4 Junioren | The Netherlands | (place 5) |
2002-04-28 | NADB - Great Gala of Dancing Debutanten 4 Junioren | The Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|