Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-08-31 :: IDSF :: IDSF International Open Standard - IDSF - Germany (place 62) |
Last competition recorded |
2002-04-14 :: IDSF :: IDSF European Cup Standard - IDSF - Russia (place 8) |
|
All recorded competitions |
2002-04-14 | IDSF - IDSF European Cup Standard IDSF | Russia | (place 8) |
2001-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 4) |
2001-12-09 | IDSF - IDSF Open Standard IDSF | Lithuania | (place 6) |
2001-12-02 | IDSF - IDSF International Open Standard IDSF | Estonia | (place 9) |
2001-11-18 | IDSF - IDSF International Open Standard IDSF | Austria | (place 45) |
2001-11-17 | IDSF - IDSF International Open Standard IDSF | Slovakia | (place 22) |
2001-10-27 | IDSF - IDSF International Open Standard IDSF | Poland | (place 17) |
2001-10-21 | IDSF - IDSF International Open Standard IDSF | Finland | (place 10) |
2001-10-06 | IDSF - IDSF International Open Standard IDSF | Czech Republic | (place 13) |
2001-08-31 | IDSF - IDSF International Open Standard IDSF | Germany | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|