Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-09 :: IDSF :: IDSF Open Standard - IDSF - St. Petersburg (place 12) |
Last competition recorded |
2000-05-07 :: IDSF :: IDSF Open Standard - IDSF - Yalta (place 6) |
|
All recorded competitions |
2000-05-07 | IDSF - IDSF Open Standard IDSF | Yalta | (place 6) |
2000-05-06 | IDSF - IDSF World Cup Ten Dance IDSF | Ukraine | (place 8) |
2000-05-05 | IDSF - IDSF Open Latin IDSF | Yalta | (place 8) |
2000-04-23 | IDSF - IDSF Open Latin IDSF | Riga | (place 26) |
2000-04-22 | IDSF - IDSF Open Standard IDSF | Riga | (place 13) |
2000-02-19 | IDSF - IDSF International Open Standard IDSF | Copenhagen | (place 15) |
1999-12-28 | IDSF - IDSF Open Standard IDSF | Latvia | (place 25) |
1999-12-05 | IDSF - IDSF International Open Standard IDSF | Hradec KrÁLov&Eac | (place 16) |
1999-10-10 | IDSF - IDSF International Open Latin IDSF | St. Petersburg | (place 11) |
1999-10-09 | IDSF - IDSF Open Standard IDSF | St. Petersburg | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|