Representing country | : | Not available |
Best result | : | 1 at Banja Luka Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-02-26 :: National :: Serbian Standard Championships 2006 - Juvenile ST - Serbia And Montenegro (place 1) |
Last competition recorded |
2008-04-19 :: National :: Banja Luka Open 2008 - Junior II Standard - Bosnia And Herzeg. (place 5) |
|
All recorded competitions |
2008-04-19 | National - Banja Luka Open 2008 Junior II Standard | Bosnia And Herzeg. | (place 5) |
2008-04-19 | National - Banja Luka Open 2008 Junior I Standard | Bosnia And Herzeg. | (place 1) |
2007-11-11 | National - Serbian 10 Dance Championships 2007 Junior I 10 Dance | Serbia | (place 2) |
2007-09-30 | National - Beodance Open 2007 Junior I Standard | Serbia | (place 8) |
2007-09-29 | National - Beodance Open 2007 Junior I Latin | Serbia | (place 13) |
2007-02-04 | National - Serbian Standard2007 Junior I Standard | Serbia And Montenegro | (place 2) |
2006-09-24 | National - Beo Dance 2006 Juvenile LA | Serbia And Montenegro | (place 1) |
2006-09-23 | National - Beo Dance 2006 Juvenile ST | Serbia And Montenegro | (place 1) |
2006-05-13 | National - Serbia and Montenegro Latin 2006 Juvenile LA | Serbia And Montenegro | (place 1) |
2006-02-26 | National - Serbian Standard Championships 2006 Juvenile ST | Serbia And Montenegro | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|