Representing country | : | Not available |
Best result | : | 7 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-04-15 :: IDSF :: IDSF International Open Latin - IDSF - Russia (place 42) |
Last competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 215) |
|
All recorded competitions |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 215) |
2003-03-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 43) |
2003-03-02 | IDSF - IDSF Open Latin Adult | Russia | (place 43) |
2002-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 48) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 55) |
2001-07-07 | IDSF - IDSF Open Latin IDSF | Bulgaria | (place 7) |
2001-05-02 | IDSF - IDSF Open Latin IDSF | Russia | (place 46) |
2001-04-15 | IDSF - IDSF International Open Latin IDSF | Russia | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|