Representing country | : | Not available |
Best result | : | 2 at St. Petersburg Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-19 :: IDSF :: St. Petersburg Open - Junior II Standard - Russia (place 2) |
Last competition recorded |
2004-03-21 :: National :: Russian Championships 2004 - Youth 10 Dance - Russia (place 61) |
|
All recorded competitions |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 61) |
2004-03-12 | National - Russian Youth Latin 2004 Youth Latin | Russia | (place 86) |
2003-11-16 | Multi - Dutch Open 2003 Youth Latin | Netherlands | (place 43) |
2003-11-14 | Multi - Dutch Open 2003 Junior II Latin | Netherlands | (place 12) |
2003-10-04 | Multi - The London Open Championships 2003 Junior I Standard | England | (place 4) |
2003-09-19 | IDSF - St. Petersburg Open Junior II Standard | Russia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|