Representing country | : | Not available |
Best result | : | 2 at US Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-07-01 :: National :: NorthWest Dancesport Championships 2006 - Youth Standard - Usa (place 2) |
Last competition recorded |
2006-10-07 :: National :: US Open 2006 - Under 21 ST - Usa (place 2) |
|
All recorded competitions |
2006-10-22 | National - Grand Dancesport Cup 2006 Adult Standard | Usa | (place 4) |
2006-10-07 | National - US Open 2006 Under 21 ST | Usa | (place 2) |
2006-08-13 | National - USA -DS National Championships 2006 Youth Standard | Usa | (place 3) |
2006-08-12 | National - USA -DS National Championships 2006 Adult Standard | Usa | (place 12) |
2006-07-01 | National - NorthWest Dancesport Championships 2006 Youth Standard | Usa | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|