Representing country | : | Not available |
Best result | : | 1 at Joyce Larman Tribute Day 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile ST |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-11 :: National :: The International Championships 2006 - Juvenile ST - England (place 15) |
Last competition recorded |
2007-06-09 :: National :: Stars of the Future 2007 - Juvenile ST - England (place 2) |
|
All recorded competitions |
2007-06-09 | National - Stars of the Future 2007 Juvenile ST | England | (place 2) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 7) |
2007-04-10 | National - Blackpool Junior Festival 2007 Juvenile ST | Engalnd | (place 37) |
2007-02-24 | National - Celtic Classic 2007 Juvenile II Latin | Ireland | (place 3) |
2007-02-24 | National - Celtic Classic 2007 Juvenile II Standard | Ireland | (place 3) |
2006-10-29 | National - Joyce Larman Tribute Day 2006 Juvenile LA | England | (place 1) |
2006-10-29 | National - Joyce Larman Tribute Day 2006 Juvenile ST | England | (place 1) |
2006-10-11 | National - The International Championships 2006 Juvenile ST | England | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|