Representing country | : | Not available |
Best result | : | 11 at Aster Time 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-14 :: National :: Aster Time 2006 - Junior I Standard - Latvia (place 11) |
Last competition recorded |
2007-03-17 :: National :: Latvian Standard Championships 2007 - Junior I Standard - Latvia (place 18) |
|
All recorded competitions |
2007-03-17 | National - Latvian Standard Championships 2007 Junior I Standard | Latvia | (place 18) |
2007-01-20 | National - Latvian 10 Dance Championships 2007 Junior I 10 Dance | Latvia | (place 18) |
2006-11-05 | National - Latvia Open 2006 Junior I Standard | Latvia | (place 23) |
2006-10-14 | National - Aster Time 2006 Junior I Standard | Latvia | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|