Representing country | : | Not available |
Best result | : | 9 at Kuban Gold 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-19 :: National :: Kuban Gold 2006 - Youth Latin - Russia (place 9) |
Last competition recorded |
2008-03-09 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 107) |
|
All recorded competitions |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 107) |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 169) |
2007-10-25 | National - Russian Open 2007 Youth Latin | Russia | (place 158) |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 132) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 212) |
2007-02-10 | National - Russian Club Cup 2007 Youth Latin | Russia | (place 74) |
2007-01-14 | National - Russian Youth Latin 2007 Youth Latin | Russia | (place 82) |
2006-11-28 | National - Kuban Gold 2006 Adult Latin | Russia | (place 17) |
2006-11-19 | National - Kuban Gold 2006 Youth Latin | Russia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|