Representing country | : | Not available |
Best result | : | 1 at Nieuwjaars Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 2 Std |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-12-17 :: NADB :: X-MAS Challenge Trophy 2006 - Debutanten 2 Std - Netherlands (place 4) |
Last competition recorded |
2008-03-16 :: NADB :: Dutch Latin Championships 2008 - Debutanten 2 Std - Netherlands (place 4) |
|
All recorded competitions |
2008-03-16 | NADB - Dutch Latin Championships 2008 Debutanten 2 Std | Netherlands | (place 4) |
2008-02-10 | NADB - De 28th Gooilandtrophy 2008 Debutanten 2 Std | Netherlands | (place 3) |
2008-01-13 | NADB - Nieuwjaars Cup 2008 Debutanten 2 Std | Netherlands | (place 1) |
2007-12-16 | NADB - The Christmas Challenge Trophy 2007 Debutanten 2 Std | Netherlands | (place 3) |
2006-12-17 | NADB - X-MAS Challenge Trophy 2006 Debutanten 2 Std | Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|