Representing country | : | Not available |
Best result | : | 14 at North-East (CBAO) Moscow Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-01-06 :: National :: North-East (CBAO) Moscow Open 2007 - Senior Standard - Russia (place 17) |
Last competition recorded |
2012-04-15 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Russia (place 17) |
|
All recorded competitions |
2012-04-15 | IDSF - WDSF Senior I Open Latin Senior I Latin | Russia | (place 17) |
2012-04-14 | IDSF - WDSF Senior I Open Standard Senior I Standard | Russia | (place 30) |
2010-04-03 | IDSF - IDSF Senior I Open Standard Senior I Standard | Russia | (place 18) |
2009-02-08 | National - Russian Club Cup 2009 Senior Latin | Russia | (place 21) |
2009-02-06 | National - Russian Senior Standard 2009 Senior Standard | Russia | (place 39) |
2007-01-14 | National - Russian Senior Standard 2007 Senior Standard | Russia | (place 25) |
2007-01-14 | National - Russian Senior Latin 2007 Senior Latin | Russia | (place 24) |
2007-01-06 | National - North-East (CBAO) Moscow Open 2007 Senior Latin | Russia | (place 14) |
2007-01-06 | National - North-East (CBAO) Moscow Open 2007 Senior Standard | Russia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|