Representing country | : | Not available |
Best result | : | 1 at Terpsichore Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-19 :: Multi :: German Open GOC 2003 - Junior II Standard - Germany (place 26) |
Last competition recorded |
2007-10-26 :: IDSF :: IDSF Grand Slam Latin - Adult Latin - Russia (place 273) |
|
All recorded competitions |
2007-10-26 | IDSF - IDSF Grand Slam Latin Adult Latin | Russia | (place 273) |
2005-02-06 | National - February Cup 2005 Youth Latin | Russia | (place 7) |
2005-02-06 | National - February Cup 2005 Youth Standard | Russia | (place 4) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 89) |
2004-05-16 | National - GAZ Cup 2004 Youth Latin | Russia | (place 9) |
2004-05-16 | National - GAZ Cup 2004 Youth Standard | Russia | (place 7) |
2004-03-21 | National - Russian Championships 2004 Youth 10 Dance | Russia | (place 91) |
2004-01-31 | National - Slavutych Cup 2004 Youth Latin | Ukraine | (place 13) |
2004-01-31 | National - Slavutych Cup 2004 Youth Standard | Ukraine | (place 8) |
2003-11-16 | National - Terpsichore Cup 2003 Junior II 10 Dance | Russia | (place 1) |
2003-08-21 | Multi - German Open GOC 2003 Junior II Latin | Germany | (place 68) |
2003-08-19 | Multi - German Open GOC 2003 Junior II Standard | Germany | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|