Representing country | : | Not available |
Best result | : | 5 at German Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-10 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 109) |
Last competition recorded |
2007-11-18 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 30) |
|
All recorded competitions |
2007-11-18 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 30) |
2007-10-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 74) |
2007-10-24 | National - Russian Open 2007 Adult Rising Stars ST | Russia | (place 49) |
2007-08-18 | National - German Open 2007 Adults A Standard | Germany | (place 5) |
2007-08-16 | National - German Open 2007 Adults A Latin | Germany | (place 18) |
2007-08-15 | National - German Open 2007 Adult Rising Stars ST | Germany | (place 72) |
2007-08-14 | National - German Open 2007 Adult Rising Stars LA | Germany | (place 86) |
2007-05-09 | IDSF - IDSF Open Latin Adult Latin | Moscow | (place 130) |
2007-04-08 | IDSF - IDSF Grand Slam Standard Adult Standard | Russia | (place 75) |
2007-02-25 | National - Snow Ball 2007 Adult Standard | Russia | (place 29) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 109) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|