Representing country | : | Not available |
Best result | : | 19 at Blackpool Junior Festival 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-04-10 :: National :: Blackpool Junior Festival 2007 - Juvenile ST - Engalnd (place 30) |
Last competition recorded |
2009-03-15 :: National :: Crystal Cup 2009 - Junior II Latin - Russia (place 83) |
|
All recorded competitions |
2009-03-15 | National - Crystal Cup 2009 Junior II Latin | Russia | (place 83) |
2009-02-08 | National - Russian Club Cup 2009 Junior II Standard | Russia | (place 124) |
2009-02-07 | National - Russian Club Cup 2009 Junior II Latin | Russia | (place 86) |
2008-09-27 | National - Lights of Moscow 2008 Junior I Latin | Russia | (place 29) |
2008-04-06 | National - Danceforum 2008 Junior I Standard | Russia | (place 28) |
2008-04-04 | National - Danceforum 2008 Junior I Latin | Russia | (place 35) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 121) |
2007-10-22 | National - Russian Open 2007 Junior I Latin | Russia | (place 268) |
2007-04-13 | National - Blackpool Junior Festival 2007 Juvenile LA | Engalnd | (place 19) |
2007-04-10 | National - Blackpool Junior Festival 2007 Juvenile ST | Engalnd | (place 30) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|