Representing country | : | Not available |
Best result | : | 8 at Vidzeme 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-13 :: National :: Vidzeme 2007 - Junior I Standard - Latvia (place 8) |
Last competition recorded |
2008-03-29 :: National :: Latvian Standard Championships 2008 - Junior II Standard - Latvia (place 29) |
|
All recorded competitions |
2008-03-29 | National - Latvian Standard Championships 2008 Junior II Standard | Latvia | (place 29) |
2007-11-17 | National - Austrian Open 2007 Junior I Latin | Austria | (place 39) |
2007-11-03 | National - Latvia Open 2007 Junior I Standard | Latvia | (place 23) |
2007-08-17 | National - German Open 2007 Junior I Latin | Germany | (place 94) |
2007-08-15 | National - German Open 2007 Junior I Standard | Germany | (place 59) |
2007-05-13 | National - Vidzeme 2007 Junior I Standard | Latvia | (place 8) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|