Representing country | : | Not available |
Best result | : | 12 at USA Dance National Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-05-24 :: National :: Blackpool 1st Qual Amateur RS Latin - Adult Rising Stars LA - England (place 268) |
Last competition recorded |
2008-04-04 :: National :: USA Dance National Dancesport 2008 - Adult Latin - Usa (place 17) |
|
All recorded competitions |
2008-04-04 | National - USA Dance National Dancesport 2008 Adult Latin | Usa | (place 17) |
2008-01-18 | National - Manhattan Amateur Classic 2008 Adult Latin | Usa | (place 13) |
2007-09-01 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 33) |
2007-08-03 | National - USA Dance National Championships 2007 Adult Latin | Usa | (place 12) |
2007-05-27 | National - Blackpool Amateur RS Latin Adult Rising Stars LA | England | (place 238) |
2007-05-25 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 138) |
2007-05-24 | National - Blackpool 1st Qual Amateur RS Latin Adult Rising Stars LA | England | (place 268) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|