Representing country | : | Not available |
Best result | : | 5 at Hungarian Standard Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-06-17 :: National :: Hungarian 10 Dance 2007 - Youth 10 Dance - Hungary (place 5) |
Last competition recorded |
2007-11-10 :: National :: VIII. Bem Cup 2007 - Adult Latin - Hungary (place 15) |
|
All recorded competitions |
2007-11-10 | National - VIII. Bem Cup 2007 Adult Latin | Hungary | (place 15) |
2007-10-06 | National - Ten Dance Hungarian Ranking 2007 Adults 10 Dance | Hungary | (place 12) |
2007-10-06 | National - Ten Dance Hungarian Ranking 2007 Adults 10 Dance | Hungary | (place 12) |
2007-09-16 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 11) |
2007-09-15 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 8) |
2007-09-14 | National - 6th Tisza Part Open 2007 Adult Rising Stars ST | Hungary | (place 15) |
2007-09-09 | National - IX. Solymar Cup 2007 Adults 10 Dance | Hungary | (place 7) |
2007-09-01 | National - Hungarian Standard Championships 2007 Youth Standard | Hungary | (place 5) |
2007-09-01 | National - Hungarian Standard Championships 2007 Adult Standard | Hungary | (place 27) |
2007-06-17 | National - Hungarian 10 Dance 2007 Youth 10 Dance | Hungary | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|