Representing country | : | Not available |
Best result | : | 7 at German Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-08-14 :: National :: German Open 2007 - Juvenile II 8 Dance - Germany (place 10) |
Last competition recorded |
2008-06-22 :: National :: Sudak Open 2008 - Junior I Latin - Ukraine (place 8) |
|
All recorded competitions |
2008-06-22 | National - Sudak Open 2008 Junior I Latin | Ukraine | (place 8) |
2008-06-21 | National - Sudak Open 2008 Junior I Standard | Ukraine | (place 10) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Latin | Russia | (place 15) |
2008-02-09 | National - Russian Club Cup 2008 Junior I Standard | Russia | (place 43) |
2007-08-18 | National - German Open 2007 Juvenile II Latin | Germany | (place 7) |
2007-08-17 | National - German Open 2007 Juvenile II Standard | Germany | (place 7) |
2007-08-14 | National - German Open 2007 Juvenile II 8 Dance | Germany | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|