Representing country | : | Not available |
Best result | : | 1 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-21 :: National :: Canada Dancesport 2007 - Junior Latin - Canada (place 3) |
Last competition recorded |
2009-02-14 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Canada (place 1) |
|
All recorded competitions |
2009-02-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Canada | (place 1) |
2009-02-13 | IDSF - IDSF Junior II Open Standard Junior II Standard | Canada | (place 1) |
2008-04-19 | National - Crystal Leaf 2008 Junior Standard | Canada | (place 3) |
2008-04-18 | National - Crystal Leaf 2008 Junior Latin | Canada | (place 5) |
2008-02-23 | National - Ontario Closed Championships 2008 Junior Latin | Canada | (place 3) |
2007-09-21 | National - Canada Dancesport 2007 Junior Latin | Canada | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|