Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-04 :: IDSF :: IDSF International Open Latin - Adult - Czech Republic (place 47) |
Last competition recorded |
2005-03-05 :: National :: Polisch Championships 2005 - Adult Latin - Poland (place 46) |
|
All recorded competitions |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 46) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 13) |
2004-12-04 | National - Grand Prix Poland Adult Latin | Poland | (place 15) |
2004-11-11 | National - Polish Student Championships 2004 Adult Latin | Poland | (place 20) |
2004-04-25 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 24) |
2004-03-06 | National - Polish Latin Championships 2004 Adult Latin | Poland | (place 47) |
2004-02-14 | National - Polish 10 Dance Championships 2004 Adults 10 Dance | Poland | (place 43) |
2003-10-04 | IDSF - IDSF International Open Latin Adult | Czech Republic | (place 47) |
2003-10-04 | IDSF - IDSF International Open Latin IDSF | Czech Republic | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|