Representing country | : | Not available |
Best result | : | 11 at Latvia Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-11-03 :: National :: Latvia Open 2007 - Juvenile LA - Latvia (place 19) |
Last competition recorded |
2008-03-02 :: National :: Estonian 10 Dance Championships 2008 - Junior 10 Dance - Estonia (place 22) |
|
All recorded competitions |
2008-03-02 | National - Estonian 10 Dance Championships 2008 Junior 10 Dance | Estonia | (place 22) |
2008-02-16 | National - Estonian Latin Championship 2008 Junior I Latin | Estonia | (place 27) |
2007-11-04 | National - Latvia Open 2007 Juvenile ST | Latvia | (place 11) |
2007-11-03 | National - Latvia Open 2007 Juvenile LA | Latvia | (place 19) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|