Representing country | : | Not available |
Best result | : | 4 at IDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: National :: Dance Masters 2008 - Junior II Latin - Romania (place 27) |
Last competition recorded |
2009-09-27 :: IDSF :: IDSF Junior II Open Latin - Junior II Latin - Romania (place 4) |
|
All recorded competitions |
2009-09-27 | IDSF - IDSF Junior II Open Latin Junior II Latin | Romania | (place 4) |
2009-09-26 | IDSF - IDSF Junior II Open Standard Junior II Standard | Romania | (place 4) |
2009-08-22 | National - German Open Championships 2009 Youth 10 Dance | Germany | (place 84) |
2009-08-21 | National - German Open Championships 2009 Junior II Latin | Germany | (place 95) |
2009-08-20 | National - German Open Championships 2009 Youth Standard | Germany | (place 127) |
2009-08-19 | National - German Open Championships 2009 Junior II Standard | Germany | (place 88) |
2009-08-18 | National - German Open Championships 2009 Junior II 10 Dance | Germany | (place 80) |
2008-11-08 | National - Cupa Romaniei 2008 Junior II Standard | Romania | (place 12) |
2008-11-07 | National - Cupa Romaniei 2008 Junior II Latin | Romania | (place 13) |
2008-03-15 | National - Dance Masters 2008 Junior II Latin | Romania | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|