Representing country | : | Not available |
Best result | : | 1 at Hungarian Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile LA |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-15 :: National :: Dance Masters 2008 - Juvenile LA - Romania (place 12) |
Last competition recorded |
2008-08-22 :: National :: Hungarian Open 2008 - Juvenile LA - Hungary (place 1) |
|
All recorded competitions |
2008-08-22 | National - Hungarian Open 2008 Juvenile LA | Hungary | (place 1) |
2008-08-15 | National - German Open 2008 Juvenile II Latin | Germany | (place 1) |
2008-04-26 | IDSF - IDSF Juvenile Open Latin Juvenile II Latin | Croatia | (place 1) |
2008-03-28 | National - Junior Blackpool Dance Festival 2008 Juvenile LA | England | (place 50) |
2008-03-15 | National - Dance Masters 2008 Juvenile LA | Romania | (place 12) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|