Representing country | : | Not available |
Best result | : | 2 at US National DanceSport Championships 200
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-04 :: National :: USA Dance National Dancesport 2008 - Junior II Latin - Usa (place 11) |
Last competition recorded |
2012-10-27 :: IDSF :: WDSF World Youth Ten Dance - Youth 10 Dance - Russia (place 25) |
|
All recorded competitions |
2012-10-27 | IDSF - WDSF World Youth Ten Dance Youth 10 Dance | Russia | (place 25) |
2012-08-18 | National - German Open 2012 Youth 10 Dance | Germany | (place 64) |
2012-08-17 | IDSF - WDSF Youth Open Latin Youth Latin | Germany | (place 96) |
2012-08-15 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 159) |
2009-04-04 | National - US National DanceSport Championships 200 Junior II 10 Dance | Usa | (place 3) |
2009-04-03 | National - US National DanceSport Championships 200 Junior II Standard | Usa | (place 2) |
2008-04-04 | National - USA Dance National Dancesport 2008 Junior II Latin | Usa | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|