Representing country | : | Not available |
Best result | : | 30 at WDC Disney Resort 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Latin - Adult Latin - England (place 380) |
Last competition recorded |
2009-12-06 :: WDC :: WDC Disney Resort 2009 - Adult Latin - France (place 37) |
|
All recorded competitions |
2009-12-06 | WDC - WDC Disney Resort 2009 Adult Latin | France | (place 37) |
2009-12-04 | WDC - WDC Disney Resort 2009 Adult Latin | France | (place 30) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 270) |
2009-05-23 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 196) |
2008-05-24 | National - Blackpool Under 21 Latin Under 21 LA | England | (place 210) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 380) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|