Representing country | : | Not available |
Best result | : | 5 at Budapest Open Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-14 :: National :: MTASZ Hungarian Ten Dance Ranking 2008 - Adults 10 Dance - Hungary (place 13) |
Last competition recorded |
2009-03-22 :: IDSF :: IDSF International Open Standard - Adult Standard - Serbia (place 41) |
|
All recorded competitions |
2009-03-22 | IDSF - IDSF International Open Standard Adult Standard | Serbia | (place 41) |
2009-01-03 | National - Budapest Open Championships 2009 Adult Standard | Hungary | (place 5) |
2008-11-29 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 31) |
2008-11-09 | National - Hungarian Championships 2008 Adult Latin | Hungary | (place 48) |
2008-09-21 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 42) |
2008-09-13 | National - Hungarian Amateur Championship 2008 Adult Standard | Hungary | (place 18) |
2008-08-24 | IDSF - IDSF International Open Standard Adult Standard | Hungary | (place 17) |
2008-06-14 | National - MTASZ Hungarian Ten Dance Ranking 2008 Adults 10 Dance | Hungary | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|