Representing country | : | Not available |
Best result | : | 5 at Northern Palmyra 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-12-16 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 40) |
Last competition recorded |
2004-02-28 :: IDSF :: IDSF Open Standard - Adult Latin - Russia (place 22) |
|
All recorded competitions |
2004-02-28 | IDSF - IDSF Open Standard Adult Latin | Russia | (place 22) |
2003-12-06 | National - Northern Palmyra 2003 Adult Latin | Russia | (place 5) |
2003-11-09 | IDSF - IDSFOpen Latin IDSF | Russia | (place 39) |
2003-11-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 39) |
2003-10-19 | IDSF - IDSF International Open Latin IDSF | Finland | (place 46) |
2003-10-19 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 46) |
2002-11-30 | IDSF - IDSF Open Latin IDSF | Estonia | (place 48) |
2002-10-06 | IDSF - IDSF Open Latin IDSF | Russia | (place 36) |
2001-12-16 | IDSF - IDSF Open Latin IDSF | Russia | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|