Representing country | : | Not available |
Best result | : | 11 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-16 :: National :: Austrian Open 2008 - Junior II Latin - Austria (place 42) |
Last competition recorded |
2010-09-19 :: IDSF :: IDSF YOUTH OPEN LATIN - Youth Latin - Hungary (place 11) |
|
All recorded competitions |
2010-09-19 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Hungary | (place 11) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 99) |
2009-02-01 | National - Italian Amateur Championships 2009 Junior II Latin | Italy | (place 21) |
2008-11-16 | National - Austrian Open 2008 Junior II Latin | Austria | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|