Representing country | : | Not available |
Best result | : | 5 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-05-01 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Spain (place 5) |
Last competition recorded |
2009-12-06 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Spain (place 13) |
|
All recorded competitions |
2009-12-06 | IDSF - IDSF Youth Open Standard Youth Standard | Spain | (place 13) |
2009-10-31 | IDSF - IDSF Open Stand Adult Standard | Spain | (place 22) |
2009-10-11 | IDSF - IDSF Youth Open Standard Youth Standard | Spian | (place 20) |
2009-05-02 | IDSF - IDSF Rising Stars Open Standard Adult Standard | Spain | (place 22) |
2009-05-01 | IDSF - IDSF Youth Open Standard Youth Standard | Spain | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|