Representing country | : | Not available |
Best result | : | 6 at XI Spanish Open
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-12-04 :: National :: XI Spanish Open - Junior II Latin - Spian (place 6) |
Last competition recorded |
2012-01-15 :: IDSF :: WDSF International Open Latin - Adult Latin - Spain (place 55) |
|
All recorded competitions |
2012-01-15 | IDSF - WDSF International Open Latin Adult Latin | Spain | (place 55) |
2012-01-14 | IDSF - WDSF Youth Open Latin Youth Latin | Spain | (place 12) |
2012-01-13 | National - DanceSport Cup 2012 Adult Rising Stars LA | Spain | (place 30) |
2011-09-24 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Portugal | (place 34) |
2010-12-18 | IDSF - IDSF WORLD DANCESPORT CHAMPIONSHIP JUNIOR II LATIN Junior II Latin | Latvia | (place 25) |
2010-12-04 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Spain | (place 15) |
2009-12-05 | IDSF - IDSF Youth Open Latin Youth Latin | Spian | (place 34) |
2009-12-04 | National - XI Spanish Open Junior II Latin | Spian | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|