Representing country | : | Not available |
Best result | : | 13 at IDSF YOUTH OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-09-11 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Finland (place 18) |
Last competition recorded |
2011-05-31 :: National :: Blackpool 2011 - Under21 Ballroom(Actual Placings) - Youth Under 21 Standard - England (place 100) |
|
All recorded competitions |
2011-05-31 | National - Blackpool 2011 - Under21 Ballroom(Actual Placings) Youth Under 21 Standard | England | (place 100) |
2011-05-28 | National - Blackpool 2011 - Under21 Latin (Actual Placings) Youth Under 21 Latin | England | (place 123) |
2010-10-23 | IDSF - IDSF UNDER 21 OPEN LATIN Youth Under 21 Latin | Finland | (place 43) |
2010-10-23 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 27) |
2010-09-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Finland | (place 13) |
2010-09-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Finland | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|